Size Guide

Running Bare Ladies Size Conversions
Australia L8/XS L10/S L12/M L14/L L16/XL L18/XXL L20/3XL L22/4XL
United Kingdom 8 10 12 14 16 18 20 22
Canada 4 6 8 10 12 14 16 18
United States 2/4 4/6 6/8 8/10 10/12 12/14 14/16 16/18
Europe 34 36 38 40 42 44 46 48
France 36 38 40 42 44 46 48 50

Ladies Body Measurements (cms/inches)
Size (Australia) L8/XS L10/S L12/M L14/L L16/XL L18/XXL L20/3XL L22/4XL
Chest 85/34 90/36 95/38 100/40 105/42 110/44 115/46 120/48
Waist 65/26 70/28 75/30 80/32 85/34 90/36 100/38 105/40
Hip 90/36 95/38 100/40 105/42 110/44 115/46 120/48 125/50

Running Bare Girls Size Conversions
Australia G6 G8 G10 G12 G14
United Kingdom 6 8 10 12 14
Canada 4 6 8 10 12
United States 4 6 8 10 12
Europe 29 30 31 32 33
France 8 10 12 14 16

Girls Body Measurements (cms/inches)
Size (Australia) G6 G8 G10 G12 G14
Chest 62/25 66/26 72/29 78/31 84/33
Waist 56/23 58/23 60/24 62/25 64/26
Hip 64/26 70/28 76/30 82/33 88/35